Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Mon, Apr 28 | Midlo Heritage | 1-5 | L | |||
Midlo Heritage | 1-5 | L | |||||
Softball | Tue, Apr 08 | Kaufman | 4-3 | W | |||
Kaufman | 4-3 | W | |||||
Baseball | Mon, Apr 07 | Kaufman | 14-0 | W | |||
Kaufman | 14-0 | W | |||||
Baseball | Fri, Apr 04 | Kaufman | 1-2 | L | |||
Kaufman | 1-2 | L | |||||
Softball | Fri, Apr 04 | Midlo Heritage | 2-10 | L | |||
Midlo Heritage | 2-10 | L | |||||
Softball | Mon, Mar 31 | Terrell | 8-7 | W | |||
Terrell | 8-7 | W | |||||
Softball | Fri, Mar 28 | Crandall | 0-10 | L | |||
Crandall | 0-10 | L | |||||
Baseball | Tue, Mar 25 | Midlo Heritage | 0-5 | L | |||
Midlo Heritage | 0-5 | L | |||||
Softball | Tue, Mar 25 | Terrell | 10-3 | W | |||
Terrell | 10-3 | W | |||||
Boys Soccer Varsity | Fri, Mar 21 | Waco | 3-0 | W | |||
Waco | 3-0 | W | |||||
Softball | Fri, Mar 21 | Red Oak | 0-10 | L | |||
Red Oak | 0-10 | L | |||||
Softball | Tue, Mar 18 | Midlo High | 5-18 | L | |||
Midlo High | 5-18 | L | |||||
Baseball | Thu, Mar 13 | Crandall | 0-3 | L | |||
Crandall | 0-3 | L | |||||
Softball | Wed, Mar 12 | Kaufman | 17-2 | W | |||
Kaufman | 17-2 | W | |||||
Baseball | Tue, Mar 11 | Crandall | 4-1 | W | |||
Crandall | 4-1 | W | |||||
Softball | Tue, Mar 11 | Midlo Heritage | 2-20 | L | |||
Midlo Heritage | 2-20 | L | |||||
Baseball | Fri, Mar 07 | Waxahachie Life | 6-5 | W | |||
Waxahachie Life | 6-5 | W | |||||
Baseball | Fri, Mar 07 | Greenhill | 5-2 | W | |||
Greenhill | 5-2 | W | |||||
Baseball | Fri, Mar 07 | Greenhill | 5-3 | W | |||
Greenhill | 5-3 | W | |||||
Boys Soccer Varsity | Fri, Mar 07 | Ennis | 6-0 | W | |||
Ennis | 6-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Baseball | Mon, Apr 28 | 7:00 PM | Midlo Heritage | Midlothian Heritage | |
Midlo Heritage | Midlothian Heritage | ||||
Click on any sport above to see a full schedule for that sport. |